Legacy Results

Previous Index Next
Season 1, 2017. Round 21 - Track 8 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 21 June 2017


13.5 Blinky Qualifier 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:12 PM 21/06/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Ashley Seward 482 BRCCC 18/ 5m 2.771s 16.403 16.782| 16.484| 16.429 0.50| 0.35| 0.23 1st
2nd 2 George Passanise 0 17/ 5m 3.916s 16.933 17.817| 17.209| 17.027 1.03| 0.69| 0.48 2nd
3rd 3 David Mohorovicic 421 BRCCC 17/ 5m 8.462s 17.062 18.022| 17.568| 17.379 0.91| 0.39| 0.36 3rd
4th 5 Blair Cradick 462 BRCCC 16/ 5m 1.328s 17.344 18.730| 18.082| 17.784 1.12| 0.75| 0.60 Personal Best 4th
5th 1 Brian Stewart 453 BRCCC 16/ 5m12.282s 16.329 19.373| 16.849| 16.681 7.89| 0.92| 0.69 5th
6th 4 Tully Bowman 449 BRCCC 15/ 5m 7.133s 18.302 20.384| 19.277| 18.529 1.82| 1.57| 1.40 Improved 6th
7th 8 Adrian Milne 0 14/ 5m 8.875s 19.202 21.813| 20.353| 19.564 2.67| 2.10| 1.79 Personal Best 7th
8th 6 Toby Turner 0 1/ 0m47.916s 45.986 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 2 Car 3 Car 5 Car 1 Car 4 Car 8 Car 6
0 1) 0.682 2) 1.017 6) 2.078 4) 1.634 7) 2.300 3) 1.359 8) 3.481 5) 1.930
1 1) 16.518 2) 17.699 5) 21.330 4) 19.762 3) 17.891 7) 22.679 6) 20.202 8) 45.986
2 1) 16.421 2) 17.069 5) 18.118 4) 18.520 3) 17.195 6) 18.483 7) 20.224
3 1) 16.679 2) 17.269 5) 17.703 4) 19.157 3) 16.621 6) 19.116 7) 20.435
4 1) 16.403 2) 17.367 5) 18.553 4) 18.433 3) 16.828 6) 18.918 7) 28.087
5 1) 16.432 3) 20.945 4) 17.462 5) 18.342 2) 19.723 6) 21.620 7) 25.532
6 1) 16.941 3) 16.933 4) 18.500 5) 18.041 2) 16.997 6) 18.302 7) 19.202
7 1) 16.501 2) 17.048 4) 17.062 5) 18.292 3) 19.292 6) 18.325 7) 19.310
8 1) 16.440 2) 17.467 4) 17.749 5) 20.303 3) 16.329 6) 18.618 7) 21.430
9 1) 16.636 2) 17.116 4) 18.262 5) 17.951 3) 16.942 6) 21.529 7) 19.263
10 1) 16.452 2) 19.593 3) 18.057 4) 17.686 6) 49.731 5) 19.879 7) 20.911
11 1) 16.898 2) 17.502 3) 17.709 4) 17.344 6) 17.554 5) 19.855 7) 22.748
12 1) 16.741 2) 16.971 3) 17.379 4) 18.681 6) 17.036 5) 24.176 7) 25.489
13 1) 16.585 2) 17.604 3) 17.863 4) 18.318 5) 17.298 6) 21.251 7) 19.846
14 1) 16.552 2) 17.351 3) 17.526 4) 17.900 5) 16.849 6) 20.024 7) 22.715
15 1) 16.536 2) 18.663 3) 17.877 4) 18.958 5) 16.917 6) 22.999
16 1) 17.807 2) 18.139 3) 17.468 4) 22.006 5) 16.779
17 1) 18.295 2) 18.163 3) 17.766
18 1) 17.252

Bold
=Best Lap (excluding first lap)
*
=force started